You are offline. Times shown are from the last saved copy.
Islamabad · Thursday, 19 November 2026
- Fajr
- Sunrise
- Dhuhr
- AsrShafi‘i 2:43 PM
- Maghrib
- Isha
Today’s prayer times in major cities of Pakistan
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Karachi | 5:32 AM | 12:18 PM | 4:07 PM | 5:43 PM | 7:03 PM |
| Lahore | 5:09 AM | 11:49 AM | 3:25 PM | 5:02 PM | 6:26 PM |
| Faisalabad | 5:14 AM | 11:54 AM | 3:30 PM | 5:07 PM | 6:32 PM |
| Rawalpindi | 5:16 AM | 11:54 AM | 3:25 PM | 5:03 PM | 6:30 PM |
| Multan | 5:19 AM | 12:00 PM | 3:39 PM | 5:16 PM | 6:39 PM |
| Hyderabad | 5:27 AM | 12:13 PM | 4:01 PM | 5:37 PM | 6:57 PM |
| Gujranwala | 5:10 AM | 11:50 AM | 3:24 PM | 5:01 PM | 6:26 PM |
| Peshawar | 5:23 AM | 12:00 PM | 3:30 PM | 5:08 PM | 6:35 PM |
| Rahim Yar Khan | 5:22 AM | 12:05 PM | 3:47 PM | 5:24 PM | 6:46 PM |
| Quetta | 5:37 AM | 12:18 PM | 3:57 PM | 5:34 PM | 6:57 PM |
| Muzaffarabad | 5:16 AM | 11:52 AM | 3:22 PM | 5:00 PM | 6:27 PM |
| Battagram | 5:18 AM | 11:54 AM | 3:23 PM | 5:01 PM | 6:29 PM |
| Kotli | 5:13 AM | 11:51 AM | 3:22 PM | 5:00 PM | 6:26 PM |
| Islamabad | 5:17 AM | 11:54 AM | 3:25 PM | 5:03 PM | 6:29 PM |
| Bahawalpur | 5:18 AM | 12:00 PM | 3:40 PM | 5:17 PM | 6:39 PM |
| Sargodha | 5:16 AM | 11:56 AM | 3:30 PM | 5:08 PM | 6:33 PM |
| Sialkot | 5:09 AM | 11:48 AM | 3:22 PM | 4:59 PM | 6:25 PM |
| Sukkur | 5:27 AM | 12:11 PM | 3:55 PM | 5:31 PM | 6:52 PM |
| Larkana | 5:30 AM | 12:13 PM | 3:58 PM | 5:34 PM | 6:55 PM |
| Shekhupura | 5:11 AM | 11:50 AM | 3:26 PM | 5:03 PM | 6:28 PM |
| Bhimbar | 5:12 AM | 11:50 AM | 3:22 PM | 5:00 PM | 6:26 PM |
| Jhang Sadr | 5:17 AM | 11:57 AM | 3:33 PM | 5:11 PM | 6:35 PM |
| Gujrat | 5:11 AM | 11:50 AM | 3:23 PM | 5:01 PM | 6:26 PM |
| Mardan | 5:21 AM | 11:58 AM | 3:28 PM | 5:06 PM | 6:33 PM |
| Kasur | 5:08 AM | 11:49 AM | 3:25 PM | 5:02 PM | 6:26 PM |
| Mingora | 5:20 AM | 11:57 AM | 3:25 PM | 5:03 PM | 6:31 PM |
| Dera Ghazi Khan | 5:22 AM | 12:04 PM | 3:43 PM | 5:20 PM | 6:43 PM |
| Sahiwal | 5:13 AM | 11:54 AM | 3:32 PM | 5:09 PM | 6:32 PM |
| Nawabshah | 5:27 AM | 12:13 PM | 3:59 PM | 5:35 PM | 6:56 PM |
| Okara | 5:12 AM | 11:53 AM | 3:30 PM | 5:07 PM | 6:31 PM |
| Mirpur Khas | 5:24 AM | 12:10 PM | 3:58 PM | 5:34 PM | 6:54 PM |
| Chiniot | 5:15 AM | 11:54 AM | 3:30 PM | 5:07 PM | 6:32 PM |
| Shahkot | 5:13 AM | 11:52 AM | 3:28 PM | 5:05 PM | 6:30 PM |
| Kamoke | 5:10 AM | 11:49 AM | 3:24 PM | 5:02 PM | 6:26 PM |
| Saddiqabad | 5:23 AM | 12:06 PM | 3:48 PM | 5:25 PM | 6:47 PM |
| Burewala | 5:15 AM | 11:56 AM | 3:34 PM | 5:11 PM | 6:35 PM |
| Jacobabad | 5:29 AM | 12:13 PM | 3:55 PM | 5:32 PM | 6:53 PM |
| Muzaffargarh | 5:20 AM | 12:02 PM | 3:40 PM | 5:17 PM | 6:41 PM |
| Muridke | 5:10 AM | 11:49 AM | 3:24 PM | 5:02 PM | 6:27 PM |
| Shikarpur | 5:28 AM | 12:12 PM | 3:55 PM | 5:32 PM | 6:53 PM |
| Hafizabad | 5:12 AM | 11:52 AM | 3:26 PM | 5:04 PM | 6:29 PM |
| Kohat | 5:23 AM | 12:01 PM | 3:32 PM | 5:09 PM | 6:36 PM |
| Tordher | 5:20 AM | 11:57 AM | 3:27 PM | 5:05 PM | 6:32 PM |
| Jhelum | 5:13 AM | 11:51 AM | 3:24 PM | 5:02 PM | 6:27 PM |
| Khanpur | 5:21 AM | 12:04 PM | 3:46 PM | 5:22 PM | 6:44 PM |
| Khuzdar | 5:36 AM | 12:20 PM | 4:03 PM | 5:40 PM | 7:01 PM |
| Dadu | 5:31 AM | 12:15 PM | 4:01 PM | 5:37 PM | 6:58 PM |
| Gojra | 5:15 AM | 11:56 AM | 3:32 PM | 5:09 PM | 6:33 PM |
| Mandi Bahauddin | 5:14 AM | 11:52 AM | 3:26 PM | 5:03 PM | 6:29 PM |
| Tando Allahyar | 5:25 AM | 12:11 PM | 4:00 PM | 5:36 PM | 6:55 PM |
| Pakpattan | 5:12 AM | 11:53 AM | 3:31 PM | 5:08 PM | 6:31 PM |
| Bahawalnagar | 5:12 AM | 11:53 AM | 3:31 PM | 5:08 PM | 6:31 PM |
| Tando Adam | 5:26 AM | 12:12 PM | 3:59 PM | 5:35 PM | 6:55 PM |
| Khairpur Mirs | 5:27 AM | 12:11 PM | 3:55 PM | 5:32 PM | 6:53 PM |
| New Mirpur | 5:13 AM | 11:51 AM | 3:23 PM | 5:01 PM | 6:27 PM |
| Chishtian | 5:13 AM | 11:55 AM | 3:34 PM | 5:11 PM | 6:34 PM |
| Abbottabad | 5:16 AM | 11:53 AM | 3:23 PM | 5:01 PM | 6:28 PM |
| Jaranwala | 5:13 AM | 11:53 AM | 3:29 PM | 5:06 PM | 6:30 PM |
| Ahmadpur East | 5:19 AM | 12:01 PM | 3:42 PM | 5:19 PM | 6:41 PM |
| Vihari | 5:16 AM | 11:57 AM | 3:36 PM | 5:13 PM | 6:36 PM |
All cities in Pakistan
- Abbottabad
- Ahmadpur East
- Arifwala
- Attock City
- Bahawalnagar
- Bahawalpur
- Battagram
- Bhakkar
- Bhimbar
- Burewala
- Chakwal
- Chaman
- Charsadda
- Chichawatni
- Chiniot
- Chishtian
- Dadu
- Dera Ghazi Khan
- Dera Ismail Khan
- Faisalabad
- Gojra
- Gujranwala
- Gujrat
- Hafizabad
- Hasilpur
- Hyderabad
- Islamabad
- Jacobabad
- Jalalpur Jattan
- Jaranwala
- Jhang Sadr
- Jhelum
- Kamalia
- Kambar
- Kamoke
- Kandhkot
- Karachi
- Kasur
- Khairpur Mirs
- Khanpur
- Kharian
- Khushab
- Khuzdar
- Kohat
- Kot Addu
- Kotli
- Lahore
- Larkana
- Layyah
- Lodhran
- Mandi Bahauddin
- Mardan
- Mian Channun
- Mianke Mor
- Mianwali
- Mingora
- Mirpur Khas
- Moro
- Multan
- Muridke
- Muzaffarabad
- Muzaffargarh
- Nawabshah
- New Mirpur
- Nowshera Cantonment
- Okara
- Pakpattan
- Peshawar
- Quetta
- Rahim Yar Khan
- Rawalpindi
- Saddiqabad
- Sahiwal
- Sargodha
- Shahdad Kot
- Shahkot
- Shekhupura
- Shikarpur
- Sialkot
- Sukkur
- Swabi
- Tando Adam
- Tando Allahyar
- Tordher
- Turbat
- Vihari
- Wazirabad