You are offline. Times shown are from the last saved copy.
Ottawa · Thursday, 19 November 2026
- Fajr
- Sunrise
- Dhuhr
- AsrHanafi 2:45 PM
- Maghrib
- Isha
Today’s prayer times in major cities of Canada
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Toronto | 5:54 AM | 12:04 PM | 2:27 PM | 4:49 PM | 6:12 PM |
| Montreal | 5:33 AM | 11:41 AM | 1:58 PM | 4:20 PM | 5:46 PM |
| Calgary | 7:22 AM | 1:23 PM | 3:20 PM | 5:43 PM | 7:21 PM |
| Ottawa | 5:41 AM | 11:49 AM | 2:07 PM | 4:29 PM | 5:55 PM |
| Edmonton | 7:23 AM | 1:20 PM | 3:08 PM | 5:31 PM | 7:15 PM |
| Mississauga | 5:54 AM | 12:05 PM | 2:29 PM | 4:50 PM | 6:13 PM |
| North York | 5:54 AM | 12:04 PM | 2:27 PM | 4:48 PM | 6:12 PM |
| Winnipeg | 7:13 AM | 1:15 PM | 3:17 PM | 5:40 PM | 7:15 PM |
| Vancouver | 6:56 AM | 12:59 PM | 3:03 PM | 5:26 PM | 6:59 PM |
| Scarborough | 5:53 AM | 12:03 PM | 2:26 PM | 4:48 PM | 6:11 PM |
| Quebec | 5:25 AM | 11:31 AM | 1:45 PM | 4:07 PM | 5:35 PM |
| Hamilton | 5:55 AM | 12:06 PM | 2:30 PM | 4:52 PM | 6:14 PM |
| Brampton | 5:55 AM | 12:05 PM | 2:29 PM | 4:50 PM | 6:14 PM |
| Surrey | 6:55 AM | 12:58 PM | 3:03 PM | 5:25 PM | 6:58 PM |
| Laval | 5:33 AM | 11:41 AM | 1:59 PM | 4:20 PM | 5:47 PM |
| Halifax | 5:51 AM | 12:01 PM | 2:21 PM | 4:43 PM | 6:08 PM |
| Etobicoke | 5:54 AM | 12:05 PM | 2:28 PM | 4:49 PM | 6:13 PM |
| London | 6:00 AM | 12:11 PM | 2:37 PM | 4:58 PM | 6:20 PM |
| Oshawa | 5:52 AM | 12:02 PM | 2:24 PM | 4:46 PM | 6:10 PM |
| Victoria | 6:56 AM | 1:00 PM | 3:07 PM | 5:30 PM | 7:01 PM |
| Windsor | 6:06 AM | 12:18 PM | 2:46 PM | 5:07 PM | 6:28 PM |
| Markham | 5:53 AM | 12:03 PM | 2:26 PM | 4:48 PM | 6:11 PM |
| Gatineau | 5:41 AM | 11:49 AM | 2:07 PM | 4:29 PM | 5:55 PM |
| Vaughan | 5:54 AM | 12:04 PM | 2:27 PM | 4:49 PM | 6:12 PM |
| Kitchener | 5:58 AM | 12:08 PM | 2:32 PM | 4:54 PM | 6:17 PM |
| Longueuil | 5:32 AM | 11:40 AM | 1:58 PM | 4:20 PM | 5:46 PM |
| Burnaby | 6:55 AM | 12:58 PM | 3:03 PM | 5:25 PM | 6:59 PM |
| Ladner | 6:56 AM | 12:59 PM | 3:04 PM | 5:26 PM | 7:00 PM |
| Saskatoon | 6:54 AM | 12:53 PM | 2:46 PM | 5:09 PM | 6:50 PM |
| Richmond Hill | 5:54 AM | 12:04 PM | 2:27 PM | 4:48 PM | 6:12 PM |
| Barrie | 5:56 AM | 12:05 PM | 2:26 PM | 4:48 PM | 6:12 PM |
| Richmond | 6:56 AM | 12:59 PM | 3:04 PM | 5:26 PM | 7:00 PM |
| Nepean | 5:41 AM | 11:49 AM | 2:08 PM | 4:29 PM | 5:55 PM |
| Regina | 6:43 AM | 12:45 PM | 2:45 PM | 5:08 PM | 6:44 PM |
| Oakville | 5:54 AM | 12:05 PM | 2:29 PM | 4:50 PM | 6:14 PM |
| Burlington | 5:55 AM | 12:06 PM | 2:30 PM | 4:51 PM | 6:14 PM |
| Greater Sudbury | 6:04 AM | 12:10 PM | 2:25 PM | 4:47 PM | 6:15 PM |
| Abbotsford | 6:52 AM | 12:55 PM | 3:01 PM | 5:23 PM | 6:56 PM |
| Saguenay | 5:26 AM | 11:31 AM | 1:39 PM | 4:01 PM | 5:33 PM |
| Coquitlam | 6:55 AM | 12:58 PM | 3:02 PM | 5:25 PM | 6:58 PM |
| St. Catharines | 5:52 AM | 12:03 PM | 2:28 PM | 4:49 PM | 6:12 PM |
| Sherbrooke | 5:26 AM | 11:34 AM | 1:52 PM | 4:14 PM | 5:40 PM |
| Kelowna | 6:42 AM | 12:44 PM | 2:47 PM | 5:09 PM | 6:44 PM |
| Cambridge | 5:57 AM | 12:08 PM | 2:32 PM | 4:53 PM | 6:16 PM |
| Trois-Rivieres | 5:30 AM | 11:37 AM | 1:52 PM | 4:13 PM | 5:41 PM |
| Guelph | 5:57 AM | 12:07 PM | 2:31 PM | 4:52 PM | 6:16 PM |
| East York | 5:53 AM | 12:04 PM | 2:27 PM | 4:48 PM | 6:12 PM |
| Kingston | 5:43 AM | 11:52 AM | 2:14 PM | 4:35 PM | 6:00 PM |
| Moncton | 5:58 AM | 12:06 PM | 2:21 PM | 4:43 PM | 6:11 PM |
| Sydney | 5:40 AM | 11:47 AM | 2:03 PM | 4:25 PM | 5:52 PM |
| Milton | 5:55 AM | 12:06 PM | 2:30 PM | 4:51 PM | 6:14 PM |
| Delta | 6:55 AM | 12:58 PM | 3:03 PM | 5:26 PM | 6:59 PM |
| Thunder Bay | 6:39 AM | 12:43 PM | 2:51 PM | 5:14 PM | 6:45 PM |
| St. Johns | 5:42 AM | 11:47 AM | 1:58 PM | 4:20 PM | 5:50 PM |
| Waterloo | 5:58 AM | 12:08 PM | 2:32 PM | 4:54 PM | 6:17 PM |
| Terrebonne | 5:33 AM | 11:41 AM | 1:58 PM | 4:20 PM | 5:46 PM |
| Ajax | 5:52 AM | 12:03 PM | 2:25 PM | 4:47 PM | 6:10 PM |
| Kanata | 5:42 AM | 11:50 AM | 2:08 PM | 4:30 PM | 5:56 PM |
| Saint John | 6:02 AM | 12:11 PM | 2:29 PM | 4:51 PM | 6:17 PM |
| Pickering | 5:53 AM | 12:03 PM | 2:26 PM | 4:47 PM | 6:11 PM |
All cities in Canada
- Abbotsford
- Ajax
- Alma
- Ancaster
- Aurora
- Baie-Comeau
- Barrie
- Belleville
- Blainville
- Boisbriand
- Boucherville
- Brampton
- Brandon
- Brant
- Brantford
- Brossard
- Burlington
- Burnaby
- Calgary
- Cambridge
- Campbell River
- Charlottetown
- Chateauguay
- Chatham
- Chilliwack
- Coquitlam
- Cornwall
- Cote-Saint-Luc
- Courtenay
- Delta
- Dollard-Des Ormeaux
- Drummondville
- East York
- Edmonton
- Etobicoke
- Fallingbrook
- Fort McMurray
- Fredericton
- Gatineau
- Granby
- Grande Prairie
- Greater Sudbury
- Guelph
- Halifax
- Hamilton
- Joliette
- Kamloops
- Kanata
- Kelowna
- Kingston
- Kitchener
- Ladner
- Laval
- Leamington
- Lethbridge
- Lloydminster
- London
- Longueuil
- Maple Ridge
- Markham
- Mascouche
- Medicine Hat
- Milton
- Mirabel
- Mission
- Mississauga
- Moncton
- Montreal
- Moose Jaw
- Nanaimo
- Nepean
- New Westminster
- Newmarket
- Niagara Falls
- Norfolk County
- North Bay
- North Cowichan
- North Vancouver
- North York
- Oakville
- Orangeville
- Orillia
- Oshawa
- Ottawa
- Penticton
- Peterborough
- Pickering
- Pointe-Claire
- Port Moody
- Prince Albert
- Prince Edward
- Prince George
- Quebec
- Quinte West
- Red Deer
- Regina
- Repentigny
- Richmond
- Richmond Hill
- Rimouski
- Saguenay
- Saint John
- Saint-Eustache
- Saint-Georges
- Saint-Hyacinthe
- Saint-Jean-sur-Richelieu
- Saint-Jerome
- Sainte-Julie
- Salaberry-de-Valleyfield
- Sarnia
- Saskatoon
- Sault Ste. Marie
- Scarborough
- Shawinigan
- Sherbrooke
- Sherwood Park
- Sorel-Tracy
- Spruce Grove
- St. Albert
- St. Catharines
- St. Johns
- St. Thomas
- Stratford
- Surrey
- Sydney
- Terrebonne
- Thetford-Mines
- Thunder Bay
- Timmins
- Toronto
- Trois-Rivieres
- Val-dOr
- Vancouver
- Vaudreuil-Dorion
- Vaughan
- Vernon
- Victoria
- Victoriaville
- Walnut Grove
- Waterloo
- Welland
- West End
- West Kelowna
- White Rock
- Windsor
- Winnipeg
- Woodstock