Salah.com.co

Prayer Times in Australia

Daily Salah times for 56 cities in Australia, calculated with the Muslim World League method that most mosques in the country follow. Below are today’s times for Canberra; pick your city for its own timetable.

Next prayerFajr4:06 AM 
You are offline. Times shown are from the last saved copy.

Canberra · Friday, 20 November 2026

  • Sunrise
  • Dhuhr
  • AsrHanafi 5:47 PM
  • Maghrib
  • Isha

Today’s prayer times in major cities of Australia

CityFajrDhuhrAsrMaghribIsha
Sydney4:03 AM12:42 PM4:25 PM7:41 PM9:13 PM
Melbourne4:11 AM1:07 PM4:58 PM8:15 PM9:55 PM
Brisbane3:19 AM11:34 AM3:05 PM6:20 PM7:42 PM
Perth3:33 AM12:03 PM3:43 PM6:57 PM8:26 PM
Adelaide4:20 AM1:02 PM4:47 PM8:03 PM9:36 PM
Gold Coast3:16 AM11:33 AM3:04 PM6:19 PM7:42 PM
Canberra4:06 AM12:50 PM4:36 PM7:52 PM9:27 PM
Newcastle4:05 AM12:39 PM4:21 PM7:37 PM9:07 PM
Wollongong4:02 AM12:43 PM4:28 PM7:43 PM9:16 PM
Logan City3:18 AM11:34 AM3:05 PM6:20 PM7:42 PM
Geelong4:11 AM1:09 PM5:01 PM8:18 PM9:59 PM
Hobart3:32 AM12:57 PM4:57 PM8:19 PM10:13 PM
Townsville4:06 AM11:59 AM3:10 PM6:30 PM7:46 PM
Cairns4:15 AM12:03 PM3:17 PM6:31 PM7:45 PM
Toowoomba3:23 AM11:38 AM3:09 PM6:24 PM7:47 PM
Darwin4:54 AM12:33 PM3:51 PM6:54 PM8:05 PM
Rockingham3:32 AM12:03 PM3:44 PM6:58 PM8:27 PM
Launceston3:42 AM12:58 PM4:55 PM8:16 PM10:05 PM
Bendigo4:19 AM1:09 PM4:58 PM8:15 PM9:52 PM
Ballarat4:16 AM1:11 PM5:02 PM8:19 PM9:58 PM
Mandurah3:31 AM12:03 PM3:44 PM6:59 PM8:28 PM
Mackay3:52 AM11:50 AM3:05 PM6:24 PM7:41 PM
Bundaberg3:30 AM11:37 AM3:01 PM6:18 PM7:38 PM
Bunbury3:28 AM12:04 PM3:46 PM7:01 PM8:32 PM
Maitland4:06 AM12:40 PM4:22 PM7:37 PM9:07 PM
Rockhampton3:41 AM11:44 AM3:05 PM6:22 PM7:41 PM
Adelaide Hills4:20 AM1:01 PM4:47 PM8:02 PM9:35 PM
Hervey Bay3:27 AM11:35 AM3:01 PM6:17 PM7:37 PM
Tamworth4:15 AM12:43 PM4:21 PM7:36 PM9:03 PM
Port Macquarie4:06 AM12:35 PM4:14 PM7:29 PM8:57 PM
Dubbo4:20 AM12:52 PM4:32 PM7:48 PM9:17 PM
Orange4:14 AM12:50 PM4:33 PM7:48 PM9:19 PM
St Albans4:12 AM1:07 PM4:58 PM8:16 PM9:55 PM
Frankston East4:08 AM1:06 PM4:57 PM8:15 PM9:55 PM
Albany3:13 AM11:55 AM3:40 PM6:56 PM8:29 PM
Bathurst4:12 AM12:48 PM4:31 PM7:46 PM9:17 PM
Mildura4:38 AM1:18 PM5:02 PM8:18 PM9:50 PM
Shepparton4:16 AM1:05 PM4:53 PM8:10 PM9:46 PM
Gladstone3:37 AM11:41 AM3:03 PM6:20 PM7:39 PM
Kwinana3:32 AM12:03 PM3:44 PM6:58 PM8:27 PM
Warrnambool4:18 AM1:17 PM5:08 PM8:26 PM10:07 PM
Liverpool4:04 AM12:43 PM4:26 PM7:42 PM9:14 PM
Parramatta4:04 AM12:42 PM4:26 PM7:42 PM9:13 PM
Geraldton3:49 AM12:08 PM3:41 PM6:56 PM8:20 PM
Coffs Harbour4:09 AM12:34 PM4:10 PM7:26 PM8:52 PM
Alice Springs4:17 AM12:21 PM3:43 PM7:00 PM8:18 PM
Mount Gambier3:58 AM12:53 PM4:44 PM8:01 PM9:40 PM
Palmerston4:54 AM12:32 PM3:51 PM6:53 PM8:05 PM
Traralgon4:03 AM1:00 PM4:52 PM8:10 PM9:50 PM
Armidale4:14 AM12:40 PM4:17 PM7:32 PM8:58 PM
Mount Isa4:32 AM12:28 PM3:42 PM7:02 PM8:18 PM
Goulburn4:06 AM12:48 PM4:33 PM7:49 PM9:22 PM
Hornsby4:04 AM12:42 PM4:25 PM7:41 PM9:12 PM
Busselton3:28 AM12:05 PM3:48 PM7:03 PM8:34 PM
Balwyn North4:10 AM1:06 PM4:57 PM8:14 PM9:54 PM
Gawler4:21 AM1:01 PM4:46 PM8:01 PM9:34 PM

All cities in Australia