You are offline. Times shown are from the last saved copy.
Canberra · Friday, 20 November 2026
- Fajr
- Sunrise
- Dhuhr
- AsrHanafi 5:47 PM
- Maghrib
- Isha
Today’s prayer times in major cities of Australia
| City | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Sydney | 4:03 AM | 12:42 PM | 4:25 PM | 7:41 PM | 9:13 PM |
| Melbourne | 4:11 AM | 1:07 PM | 4:58 PM | 8:15 PM | 9:55 PM |
| Brisbane | 3:19 AM | 11:34 AM | 3:05 PM | 6:20 PM | 7:42 PM |
| Perth | 3:33 AM | 12:03 PM | 3:43 PM | 6:57 PM | 8:26 PM |
| Adelaide | 4:20 AM | 1:02 PM | 4:47 PM | 8:03 PM | 9:36 PM |
| Gold Coast | 3:16 AM | 11:33 AM | 3:04 PM | 6:19 PM | 7:42 PM |
| Canberra | 4:06 AM | 12:50 PM | 4:36 PM | 7:52 PM | 9:27 PM |
| Newcastle | 4:05 AM | 12:39 PM | 4:21 PM | 7:37 PM | 9:07 PM |
| Wollongong | 4:02 AM | 12:43 PM | 4:28 PM | 7:43 PM | 9:16 PM |
| Logan City | 3:18 AM | 11:34 AM | 3:05 PM | 6:20 PM | 7:42 PM |
| Geelong | 4:11 AM | 1:09 PM | 5:01 PM | 8:18 PM | 9:59 PM |
| Hobart | 3:32 AM | 12:57 PM | 4:57 PM | 8:19 PM | 10:13 PM |
| Townsville | 4:06 AM | 11:59 AM | 3:10 PM | 6:30 PM | 7:46 PM |
| Cairns | 4:15 AM | 12:03 PM | 3:17 PM | 6:31 PM | 7:45 PM |
| Toowoomba | 3:23 AM | 11:38 AM | 3:09 PM | 6:24 PM | 7:47 PM |
| Darwin | 4:54 AM | 12:33 PM | 3:51 PM | 6:54 PM | 8:05 PM |
| Rockingham | 3:32 AM | 12:03 PM | 3:44 PM | 6:58 PM | 8:27 PM |
| Launceston | 3:42 AM | 12:58 PM | 4:55 PM | 8:16 PM | 10:05 PM |
| Bendigo | 4:19 AM | 1:09 PM | 4:58 PM | 8:15 PM | 9:52 PM |
| Ballarat | 4:16 AM | 1:11 PM | 5:02 PM | 8:19 PM | 9:58 PM |
| Mandurah | 3:31 AM | 12:03 PM | 3:44 PM | 6:59 PM | 8:28 PM |
| Mackay | 3:52 AM | 11:50 AM | 3:05 PM | 6:24 PM | 7:41 PM |
| Bundaberg | 3:30 AM | 11:37 AM | 3:01 PM | 6:18 PM | 7:38 PM |
| Bunbury | 3:28 AM | 12:04 PM | 3:46 PM | 7:01 PM | 8:32 PM |
| Maitland | 4:06 AM | 12:40 PM | 4:22 PM | 7:37 PM | 9:07 PM |
| Rockhampton | 3:41 AM | 11:44 AM | 3:05 PM | 6:22 PM | 7:41 PM |
| Adelaide Hills | 4:20 AM | 1:01 PM | 4:47 PM | 8:02 PM | 9:35 PM |
| Hervey Bay | 3:27 AM | 11:35 AM | 3:01 PM | 6:17 PM | 7:37 PM |
| Tamworth | 4:15 AM | 12:43 PM | 4:21 PM | 7:36 PM | 9:03 PM |
| Port Macquarie | 4:06 AM | 12:35 PM | 4:14 PM | 7:29 PM | 8:57 PM |
| Dubbo | 4:20 AM | 12:52 PM | 4:32 PM | 7:48 PM | 9:17 PM |
| Orange | 4:14 AM | 12:50 PM | 4:33 PM | 7:48 PM | 9:19 PM |
| St Albans | 4:12 AM | 1:07 PM | 4:58 PM | 8:16 PM | 9:55 PM |
| Frankston East | 4:08 AM | 1:06 PM | 4:57 PM | 8:15 PM | 9:55 PM |
| Albany | 3:13 AM | 11:55 AM | 3:40 PM | 6:56 PM | 8:29 PM |
| Bathurst | 4:12 AM | 12:48 PM | 4:31 PM | 7:46 PM | 9:17 PM |
| Mildura | 4:38 AM | 1:18 PM | 5:02 PM | 8:18 PM | 9:50 PM |
| Shepparton | 4:16 AM | 1:05 PM | 4:53 PM | 8:10 PM | 9:46 PM |
| Gladstone | 3:37 AM | 11:41 AM | 3:03 PM | 6:20 PM | 7:39 PM |
| Kwinana | 3:32 AM | 12:03 PM | 3:44 PM | 6:58 PM | 8:27 PM |
| Warrnambool | 4:18 AM | 1:17 PM | 5:08 PM | 8:26 PM | 10:07 PM |
| Liverpool | 4:04 AM | 12:43 PM | 4:26 PM | 7:42 PM | 9:14 PM |
| Parramatta | 4:04 AM | 12:42 PM | 4:26 PM | 7:42 PM | 9:13 PM |
| Geraldton | 3:49 AM | 12:08 PM | 3:41 PM | 6:56 PM | 8:20 PM |
| Coffs Harbour | 4:09 AM | 12:34 PM | 4:10 PM | 7:26 PM | 8:52 PM |
| Alice Springs | 4:17 AM | 12:21 PM | 3:43 PM | 7:00 PM | 8:18 PM |
| Mount Gambier | 3:58 AM | 12:53 PM | 4:44 PM | 8:01 PM | 9:40 PM |
| Palmerston | 4:54 AM | 12:32 PM | 3:51 PM | 6:53 PM | 8:05 PM |
| Traralgon | 4:03 AM | 1:00 PM | 4:52 PM | 8:10 PM | 9:50 PM |
| Armidale | 4:14 AM | 12:40 PM | 4:17 PM | 7:32 PM | 8:58 PM |
| Mount Isa | 4:32 AM | 12:28 PM | 3:42 PM | 7:02 PM | 8:18 PM |
| Goulburn | 4:06 AM | 12:48 PM | 4:33 PM | 7:49 PM | 9:22 PM |
| Hornsby | 4:04 AM | 12:42 PM | 4:25 PM | 7:41 PM | 9:12 PM |
| Busselton | 3:28 AM | 12:05 PM | 3:48 PM | 7:03 PM | 8:34 PM |
| Balwyn North | 4:10 AM | 1:06 PM | 4:57 PM | 8:14 PM | 9:54 PM |
| Gawler | 4:21 AM | 1:01 PM | 4:46 PM | 8:01 PM | 9:34 PM |
All cities in Australia
- Adelaide
- Adelaide Hills
- Albany
- Alice Springs
- Armidale
- Ballarat
- Balwyn North
- Bathurst
- Bendigo
- Brisbane
- Bunbury
- Bundaberg
- Busselton
- Cairns
- Canberra
- Coffs Harbour
- Darwin
- Dubbo
- Frankston East
- Gawler
- Geelong
- Geraldton
- Gladstone
- Gold Coast
- Goulburn
- Hervey Bay
- Hobart
- Hornsby
- Kwinana
- Launceston
- Liverpool
- Logan City
- Mackay
- Maitland
- Mandurah
- Melbourne
- Mildura
- Mount Gambier
- Mount Isa
- Newcastle
- Orange
- Palmerston
- Parramatta
- Perth
- Port Macquarie
- Rockhampton
- Rockingham
- Shepparton
- St Albans
- Sydney
- Tamworth
- Toowoomba
- Townsville
- Traralgon
- Warrnambool
- Wollongong