- Fajr
- Sunrise
- Dhuhr
- AsrHanafi 5:54 PM
- Maghrib
- Isha
Salah times in Mount Gambier today
Fajr in Mount Gambier begins at 3:57 AM and the time for it runs until sunrise at 5:43 AM. Dhuhr starts at 12:53 PM, Asr at 4:44 PM, Maghrib at 8:02 PM as the sun sets, and Isha at 9:41 PM.
If you follow the Hanafi school, Asr begins later, at 5:54 PM. There are 14 h 19 min of daylight today, and anyone fasting will go 16 h 5 min from Fajr to Maghrib.
We calculate these times for Mount Gambier at 37.8318° S, 140.7792° E in the Australia/Adelaide time zone, using the Muslim World League method (Fajr 18°, Isha 17°). This is the convention most commonly used in Australia.
Prayer times in Mount Gambier for November 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jum. I | 4:23 AM | 6:00 AM | 12:51 PM | 4:38 PM | 7:41 PM | 9:13 PM |
| Mon 2 | 22 Jum. I | 4:21 AM | 5:59 AM | 12:51 PM | 4:38 PM | 7:42 PM | 9:15 PM |
| Tue 3 | 23 Jum. I | 4:20 AM | 5:58 AM | 12:51 PM | 4:38 PM | 7:43 PM | 9:16 PM |
| Wed 4 | 24 Jum. I | 4:18 AM | 5:57 AM | 12:51 PM | 4:39 PM | 7:44 PM | 9:18 PM |
| Thu 5 | 25 Jum. I | 4:17 AM | 5:56 AM | 12:51 PM | 4:39 PM | 7:46 PM | 9:19 PM |
| Fri 6 | 26 Jum. I | 4:15 AM | 5:55 AM | 12:51 PM | 4:39 PM | 7:47 PM | 9:20 PM |
| Sat 7 | 27 Jum. I | 4:14 AM | 5:54 AM | 12:52 PM | 4:40 PM | 7:48 PM | 9:22 PM |
| Sun 8 | 28 Jum. I | 4:12 AM | 5:53 AM | 12:52 PM | 4:40 PM | 7:49 PM | 9:23 PM |
| Mon 9 | 29 Jum. I | 4:11 AM | 5:52 AM | 12:52 PM | 4:40 PM | 7:50 PM | 9:25 PM |
| Tue 10 | 30 Jum. I | 4:10 AM | 5:51 AM | 12:52 PM | 4:41 PM | 7:51 PM | 9:26 PM |
| Wed 11 | 1 Jum. II | 4:08 AM | 5:50 AM | 12:52 PM | 4:41 PM | 7:52 PM | 9:28 PM |
| Thu 12 | 2 Jum. II | 4:07 AM | 5:49 AM | 12:52 PM | 4:41 PM | 7:53 PM | 9:29 PM |
| Fri 13 | 3 Jum. II | 4:06 AM | 5:49 AM | 12:52 PM | 4:42 PM | 7:54 PM | 9:31 PM |
| Sat 14 | 4 Jum. II | 4:04 AM | 5:48 AM | 12:52 PM | 4:42 PM | 7:55 PM | 9:32 PM |
| Sun 15 | 5 Jum. II | 4:03 AM | 5:47 AM | 12:52 PM | 4:42 PM | 7:56 PM | 9:34 PM |
| Mon 16 | 6 Jum. II | 4:02 AM | 5:46 AM | 12:53 PM | 4:43 PM | 7:58 PM | 9:35 PM |
| Tue 17 | 7 Jum. II | 4:01 AM | 5:45 AM | 12:53 PM | 4:43 PM | 7:59 PM | 9:37 PM |
| Wed 18 | 8 Jum. II | 4:00 AM | 5:45 AM | 12:53 PM | 4:43 PM | 8:00 PM | 9:38 PM |
| Thu 19 | 9 Jum. II | 3:58 AM | 5:44 AM | 12:53 PM | 4:44 PM | 8:01 PM | 9:40 PM |
| Fri 20 | 10 Jum. II | 3:57 AM | 5:43 AM | 12:53 PM | 4:44 PM | 8:02 PM | 9:41 PM |
| Sat 21 | 11 Jum. II | 3:56 AM | 5:43 AM | 12:54 PM | 4:45 PM | 8:03 PM | 9:43 PM |
| Sun 22 | 12 Jum. II | 3:55 AM | 5:42 AM | 12:54 PM | 4:45 PM | 8:04 PM | 9:44 PM |
| Mon 23 | 13 Jum. II | 3:54 AM | 5:42 AM | 12:54 PM | 4:46 PM | 8:05 PM | 9:46 PM |
| Tue 24 | 14 Jum. II | 3:53 AM | 5:41 AM | 12:54 PM | 4:46 PM | 8:06 PM | 9:47 PM |
| Wed 25 | 15 Jum. II | 3:52 AM | 5:41 AM | 12:55 PM | 4:46 PM | 8:07 PM | 9:49 PM |
| Thu 26 | 16 Jum. II | 3:52 AM | 5:40 AM | 12:55 PM | 4:47 PM | 8:08 PM | 9:50 PM |
| Fri 27 | 17 Jum. II | 3:51 AM | 5:40 AM | 12:55 PM | 4:47 PM | 8:09 PM | 9:51 PM |
| Sat 28 | 18 Jum. II | 3:50 AM | 5:40 AM | 12:56 PM | 4:48 PM | 8:10 PM | 9:53 PM |
| Sun 29 | 19 Jum. II | 3:49 AM | 5:39 AM | 12:56 PM | 4:48 PM | 8:11 PM | 9:54 PM |
| Mon 30 | 20 Jum. II | 3:49 AM | 5:39 AM | 12:56 PM | 4:49 PM | 8:12 PM | 9:56 PM |
Sunnah times and times to avoid in Mount Gambier
- Imsak3:47 AM
- Ishraq / Duha begins6:03 AM
- Zawal – avoid prayer12:43 PM – 12:53 PM
- Asr (Shafi‘i / Hanafi)4:44 PM / 5:54 PM
- Sunset – avoid prayer7:47 PM – 8:02 PM
- Islamic midnight11:59 PM
- Last third of the night1:18 AM
- Daylight14 h 19 min
- Fast length16 h 5 min
- Next Jumu‘ahFriday 20 November · 12:53 PM
These extra times for Mount Gambier follow the same calculation as the main timetable. Imsak is set ten minutes before Fajr. Duha can be prayed from Ishraq until shortly before Dhuhr. Avoid voluntary prayer at sunrise, around zawal just before Dhuhr, and in the last minutes before sunset.
For night prayer, the night runs from Maghrib to tomorrow’s Fajr. Islamic midnight is its halfway point, and the last third of the night is the best time for Tahajjud.
Ramadan 2027 in Mount Gambier: Suhoor and Iftar times
The first fast of Ramadan 2027 in Mount Gambier is expected on Monday, 8 February 2027, with Suhoor ending at 4:49 AM and Iftar at 8:14 PM, a fast of 15 h 25 min. On the final day Suhoor ends at 5:28 AM and Iftar is at 7:37 PM. Eid al-Fitr is expected on Tuesday, 9 March 2027.
| Day | Date | Imsak | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast |
|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 4:39 AM | 4:49 AM | 8:14 PM | 15 h 25 min |
| 2 | Tue 9 Feb | 4:40 AM | 4:50 AM | 8:12 PM | 15 h 22 min |
| 3 | Wed 10 Feb | 4:42 AM | 4:52 AM | 8:11 PM | 15 h 19 min |
| 4 | Thu 11 Feb | 4:43 AM | 4:53 AM | 8:10 PM | 15 h 17 min |
| 5 | Fri 12 Feb | 4:45 AM | 4:55 AM | 8:09 PM | 15 h 14 min |
| 6 | Sat 13 Feb | 4:46 AM | 4:56 AM | 8:08 PM | 15 h 12 min |
| 7 | Sun 14 Feb | 4:48 AM | 4:58 AM | 8:07 PM | 15 h 9 min |
| 8 | Mon 15 Feb | 4:49 AM | 4:59 AM | 8:06 PM | 15 h 7 min |
| 9 | Tue 16 Feb | 4:51 AM | 5:01 AM | 8:04 PM | 15 h 3 min |
| 10 | Wed 17 Feb | 4:52 AM | 5:02 AM | 8:03 PM | 15 h 1 min |
| 11 | Thu 18 Feb | 4:54 AM | 5:04 AM | 8:02 PM | 14 h 58 min |
| 12 | Fri 19 Feb | 4:55 AM | 5:05 AM | 8:01 PM | 14 h 56 min |
| 13 | Sat 20 Feb | 4:57 AM | 5:07 AM | 7:59 PM | 14 h 52 min |
| 14 | Sun 21 Feb | 4:58 AM | 5:08 AM | 7:58 PM | 14 h 50 min |
| 15 | Mon 22 Feb | 4:59 AM | 5:09 AM | 7:57 PM | 14 h 48 min |
| 16 | Tue 23 Feb | 5:01 AM | 5:11 AM | 7:56 PM | 14 h 45 min |
| 17 | Wed 24 Feb | 5:02 AM | 5:12 AM | 7:54 PM | 14 h 42 min |
| 18 | Thu 25 Feb | 5:04 AM | 5:14 AM | 7:53 PM | 14 h 39 min |
| 19 | Fri 26 Feb | 5:05 AM | 5:15 AM | 7:52 PM | 14 h 37 min |
| 20 | Sat 27 Feb | 5:06 AM | 5:16 AM | 7:50 PM | 14 h 34 min |
| 21 | Sun 28 Feb | 5:08 AM | 5:18 AM | 7:49 PM | 14 h 31 min |
| 22 | Mon 1 Mar | 5:09 AM | 5:19 AM | 7:47 PM | 14 h 28 min |
| 23 | Tue 2 Mar | 5:10 AM | 5:20 AM | 7:46 PM | 14 h 26 min |
| 24 | Wed 3 Mar | 5:11 AM | 5:21 AM | 7:45 PM | 14 h 24 min |
| 25 | Thu 4 Mar | 5:13 AM | 5:23 AM | 7:43 PM | 14 h 20 min |
| 26 | Fri 5 Mar | 5:14 AM | 5:24 AM | 7:42 PM | 14 h 18 min |
| 27 | Sat 6 Mar | 5:15 AM | 5:25 AM | 7:40 PM | 14 h 15 min |
| 28 | Sun 7 Mar | 5:16 AM | 5:26 AM | 7:39 PM | 14 h 13 min |
| 29 | Mon 8 Mar | 5:18 AM | 5:28 AM | 7:37 PM | 14 h 9 min |
Ramadan dates follow the Umm al-Qura calendar and may shift by a day depending on the local moon sighting.
Qibla direction in Mount Gambier
The Qibla direction in Mount Gambier is 281.1° from true north (west). The distance to the Kaaba is about 12,379 km in a straight line on the globe.
A phone compass works well for this; keep it away from metal and magnets, and remember that most compass apps show magnetic north unless set to true north.
Mount Gambier prayer times through 2026
Across 2026, Fajr in Mount Gambier falls between 3:44 AM (9 December) and 4:57 AM (5 April), while sunset prayer moves between 4:54 PM on 8 June and 8:32 PM on 1 January.
Fasting days are longest around 20 December (16 h 43 min) and shortest around 16 June (11 h 7 min).
Fajr and Isha in Mount Gambier by calculation method
If your mosque in Mount Gambier gives a different Fajr or Isha, it most likely uses one of these conventions. Here are today’s times for each:
| Calculation method | Fajr / Isha angle | Fajr | Isha |
|---|---|---|---|
| Muslim World League | 18° / 17° | 3:57 AM | 9:41 PM |
| ISNA (North America) | 15° / 15° | 4:18 AM | 9:28 PM |
| Moonsighting Committee | 18° / 18° | 4:03 AM | 9:14 PM |
| University of Islamic Sciences, Karachi | 18° / 18° | 3:57 AM | 9:48 PM |
| Egyptian General Authority of Survey | 19.5° / 17.5° | 3:47 AM | 9:45 PM |
Upcoming Islamic dates
- Isra and Mi‘raj · 27 Rajab 1448 AHin 47 days
- Mid-Sha‘ban (Laylat al-Bara’ah) · 15 Shaʻban 1448 AHin 65 days
- First day of Ramadan · 1 Ramadan 1448 AHin 81 days
- Laylat al-Qadr (27th night) · 27 Ramadan 1448 AHin 107 days
Frequently asked questions
What time is Fajr in Mount Gambier today?
Fajr in Mount Gambier starts at 3:57 AM today. Its time ends at sunrise, 5:43 AM.
What time is Maghrib in Mount Gambier today?
Maghrib is at 8:02 PM. This is also the time to break the fast.
When does Asr start in Mount Gambier?
Today Asr starts at 4:44 PM by the Shafi‘i, Maliki and Hanbali rule and at 5:54 PM by the Hanafi rule.
Which way is the Qibla in Mount Gambier?
Face 281.1° from true north, roughly west. The Kaaba is about 12,379 km away.
When does Ramadan 2027 start in Mount Gambier?
Ramadan is expected to begin on Monday, 8 February 2027, subject to the local moon sighting. The full Suhoor and Iftar timetable is on this page.
When is the earliest Fajr in Mount Gambier this year?
The earliest Fajr of 2026 is at 3:44 AM on 9 December.
Prayer times near Mount Gambier
Related guides
Updated: