- Fajr
- Sunrise
- Dhuhr
- AsrHanafi 4:02 PM
- Maghrib
- Isha
Salah times in Abu Dhabi today
Fajr in Abu Dhabi begins at 5:21 AM and the time for it runs until sunrise at 6:38 AM. Dhuhr starts at 12:11 PM, Asr at 3:16 PM, Maghrib at 5:38 PM as the sun sets, and Isha at 6:55 PM.
If you follow the Hanafi school, Asr begins later, at 4:02 PM. There are 11 h 0 min of daylight today, and anyone fasting will go 12 h 17 min from Fajr to Maghrib.
We calculate these times for Abu Dhabi at 24.4512° N, 54.3970° E in the Asia/Dubai time zone, using the Dubai (UAE) method (Fajr 18.2°, Isha 18.2°). This is the convention most commonly used in United Arab Emirates.
Prayer times in Abu Dhabi for November 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jum. I | 5:11 AM | 6:26 AM | 12:09 PM | 3:21 PM | 5:46 PM | 7:01 PM |
| Mon 2 | 22 Jum. I | 5:12 AM | 6:27 AM | 12:09 PM | 3:21 PM | 5:45 PM | 7:00 PM |
| Tue 3 | 23 Jum. I | 5:12 AM | 6:27 AM | 12:09 PM | 3:21 PM | 5:44 PM | 7:00 PM |
| Wed 4 | 24 Jum. I | 5:13 AM | 6:28 AM | 12:09 PM | 3:20 PM | 5:44 PM | 6:59 PM |
| Thu 5 | 25 Jum. I | 5:13 AM | 6:28 AM | 12:09 PM | 3:20 PM | 5:43 PM | 6:59 PM |
| Fri 6 | 26 Jum. I | 5:14 AM | 6:29 AM | 12:09 PM | 3:19 PM | 5:43 PM | 6:58 PM |
| Sat 7 | 27 Jum. I | 5:14 AM | 6:30 AM | 12:09 PM | 3:19 PM | 5:42 PM | 6:58 PM |
| Sun 8 | 28 Jum. I | 5:15 AM | 6:30 AM | 12:09 PM | 3:19 PM | 5:42 PM | 6:57 PM |
| Mon 9 | 29 Jum. I | 5:15 AM | 6:31 AM | 12:09 PM | 3:18 PM | 5:41 PM | 6:57 PM |
| Tue 10 | 30 Jum. I | 5:16 AM | 6:32 AM | 12:09 PM | 3:18 PM | 5:41 PM | 6:57 PM |
| Wed 11 | 1 Jum. II | 5:16 AM | 6:32 AM | 12:09 PM | 3:18 PM | 5:40 PM | 6:56 PM |
| Thu 12 | 2 Jum. II | 5:17 AM | 6:33 AM | 12:10 PM | 3:17 PM | 5:40 PM | 6:56 PM |
| Fri 13 | 3 Jum. II | 5:17 AM | 6:34 AM | 12:10 PM | 3:17 PM | 5:39 PM | 6:56 PM |
| Sat 14 | 4 Jum. II | 5:18 AM | 6:34 AM | 12:10 PM | 3:17 PM | 5:39 PM | 6:56 PM |
| Sun 15 | 5 Jum. II | 5:18 AM | 6:35 AM | 12:10 PM | 3:17 PM | 5:39 PM | 6:55 PM |
| Mon 16 | 6 Jum. II | 5:19 AM | 6:36 AM | 12:10 PM | 3:17 PM | 5:38 PM | 6:55 PM |
| Tue 17 | 7 Jum. II | 5:20 AM | 6:36 AM | 12:10 PM | 3:16 PM | 5:38 PM | 6:55 PM |
| Wed 18 | 8 Jum. II | 5:20 AM | 6:37 AM | 12:11 PM | 3:16 PM | 5:38 PM | 6:55 PM |
| Thu 19 | 9 Jum. II | 5:21 AM | 6:38 AM | 12:11 PM | 3:16 PM | 5:38 PM | 6:55 PM |
| Fri 20 | 10 Jum. II | 5:21 AM | 6:38 AM | 12:11 PM | 3:16 PM | 5:37 PM | 6:54 PM |
| Sat 21 | 11 Jum. II | 5:22 AM | 6:39 AM | 12:11 PM | 3:16 PM | 5:37 PM | 6:54 PM |
| Sun 22 | 12 Jum. II | 5:23 AM | 6:40 AM | 12:11 PM | 3:16 PM | 5:37 PM | 6:54 PM |
| Mon 23 | 13 Jum. II | 5:23 AM | 6:41 AM | 12:12 PM | 3:16 PM | 5:37 PM | 6:54 PM |
| Tue 24 | 14 Jum. II | 5:24 AM | 6:41 AM | 12:12 PM | 3:16 PM | 5:37 PM | 6:54 PM |
| Wed 25 | 15 Jum. II | 5:24 AM | 6:42 AM | 12:12 PM | 3:16 PM | 5:37 PM | 6:54 PM |
| Thu 26 | 16 Jum. II | 5:25 AM | 6:43 AM | 12:13 PM | 3:16 PM | 5:36 PM | 6:54 PM |
| Fri 27 | 17 Jum. II | 5:26 AM | 6:43 AM | 12:13 PM | 3:16 PM | 5:36 PM | 6:54 PM |
| Sat 28 | 18 Jum. II | 5:26 AM | 6:44 AM | 12:13 PM | 3:16 PM | 5:36 PM | 6:54 PM |
| Sun 29 | 19 Jum. II | 5:27 AM | 6:45 AM | 12:14 PM | 3:16 PM | 5:36 PM | 6:54 PM |
| Mon 30 | 20 Jum. II | 5:27 AM | 6:45 AM | 12:14 PM | 3:16 PM | 5:36 PM | 6:55 PM |
Ramadan 2027 in Abu Dhabi: Suhoor and Iftar times
Ramadan 1448 AH is expected to begin on Monday, 8 February 2027. On the first day of fasting in Abu Dhabi, Suhoor ends at 5:43 AM and Iftar is at 6:15 PM (12 h 32 min). By the last day the fast runs from 5:22 AM to 6:31 PM (13 h 9 min). Eid al-Fitr is expected on Tuesday, 9 March 2027.
| Day | Date | Imsak | Suhoor ends (Fajr) | Iftar (Maghrib) | Fast |
|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 5:33 AM | 5:43 AM | 6:15 PM | 12 h 32 min |
| 2 | Tue 9 Feb | 5:32 AM | 5:42 AM | 6:16 PM | 12 h 34 min |
| 3 | Wed 10 Feb | 5:32 AM | 5:42 AM | 6:17 PM | 12 h 35 min |
| 4 | Thu 11 Feb | 5:31 AM | 5:41 AM | 6:17 PM | 12 h 36 min |
| 5 | Fri 12 Feb | 5:31 AM | 5:41 AM | 6:18 PM | 12 h 37 min |
| 6 | Sat 13 Feb | 5:30 AM | 5:40 AM | 6:19 PM | 12 h 39 min |
| 7 | Sun 14 Feb | 5:30 AM | 5:40 AM | 6:19 PM | 12 h 39 min |
| 8 | Mon 15 Feb | 5:29 AM | 5:39 AM | 6:20 PM | 12 h 41 min |
| 9 | Tue 16 Feb | 5:28 AM | 5:38 AM | 6:20 PM | 12 h 42 min |
| 10 | Wed 17 Feb | 5:28 AM | 5:38 AM | 6:21 PM | 12 h 43 min |
| 11 | Thu 18 Feb | 5:27 AM | 5:37 AM | 6:22 PM | 12 h 45 min |
| 12 | Fri 19 Feb | 5:26 AM | 5:36 AM | 6:22 PM | 12 h 46 min |
| 13 | Sat 20 Feb | 5:26 AM | 5:36 AM | 6:23 PM | 12 h 47 min |
| 14 | Sun 21 Feb | 5:25 AM | 5:35 AM | 6:23 PM | 12 h 48 min |
| 15 | Mon 22 Feb | 5:24 AM | 5:34 AM | 6:24 PM | 12 h 50 min |
| 16 | Tue 23 Feb | 5:24 AM | 5:34 AM | 6:25 PM | 12 h 51 min |
| 17 | Wed 24 Feb | 5:23 AM | 5:33 AM | 6:25 PM | 12 h 52 min |
| 18 | Thu 25 Feb | 5:22 AM | 5:32 AM | 6:26 PM | 12 h 54 min |
| 19 | Fri 26 Feb | 5:21 AM | 5:31 AM | 6:26 PM | 12 h 55 min |
| 20 | Sat 27 Feb | 5:20 AM | 5:30 AM | 6:27 PM | 12 h 57 min |
| 21 | Sun 28 Feb | 5:20 AM | 5:30 AM | 6:27 PM | 12 h 57 min |
| 22 | Mon 1 Mar | 5:19 AM | 5:29 AM | 6:28 PM | 12 h 59 min |
| 23 | Tue 2 Mar | 5:18 AM | 5:28 AM | 6:28 PM | 13 h 0 min |
| 24 | Wed 3 Mar | 5:17 AM | 5:27 AM | 6:29 PM | 13 h 2 min |
| 25 | Thu 4 Mar | 5:16 AM | 5:26 AM | 6:29 PM | 13 h 3 min |
| 26 | Fri 5 Mar | 5:15 AM | 5:25 AM | 6:30 PM | 13 h 5 min |
| 27 | Sat 6 Mar | 5:14 AM | 5:24 AM | 6:30 PM | 13 h 6 min |
| 28 | Sun 7 Mar | 5:13 AM | 5:23 AM | 6:31 PM | 13 h 8 min |
| 29 | Mon 8 Mar | 5:12 AM | 5:22 AM | 6:31 PM | 13 h 9 min |
Ramadan dates follow the Umm al-Qura calendar and may shift by a day depending on the local moon sighting.
Qibla direction in Abu Dhabi
From Abu Dhabi, face 260.2° measured clockwise from true north, which is roughly west. The Kaaba in Makkah lies about 1,529 km away along the shortest route over the earth’s surface.
With a compass: hold it flat, line the needle up with north, then turn 260.2° to the right.
Abu Dhabi prayer times through 2026
Prayer times in Abu Dhabi move a lot over the year. The earliest Fajr of 2026 is at 4:04 AM on 6 June, and the latest at 5:48 AM on 18 January. Maghrib ranges from 5:36 PM (26 November) to 7:18 PM (25 June).
The longest fasting day of the year is 16 June at 15 h 12 min from Fajr to Maghrib; the shortest is 21 December at 12 h 2 min.
Fajr and Isha in Abu Dhabi by calculation method
Dhuhr, Asr and Maghrib barely change between methods. Fajr and Isha depend on how dark the sky must be, so mosques in Abu Dhabi that use another convention can differ by several minutes. Today’s values side by side:
| Calculation method | Fajr / Isha angle | Fajr | Isha |
|---|---|---|---|
| Dubai (UAE) | 18.2° / 18.2° | 5:21 AM | 6:55 PM |
| Muslim World League | 18° / 17° | 5:22 AM | 6:49 PM |
| ISNA (North America) | 15° / 15° | 5:35 AM | 6:40 PM |
| Moonsighting Committee | 18° / 18° | 5:22 AM | 6:54 PM |
| University of Islamic Sciences, Karachi | 18° / 18° | 5:22 AM | 6:54 PM |
Frequently asked questions
What time is Fajr in Abu Dhabi today?
Fajr in Abu Dhabi starts at 5:21 AM today. Its time ends at sunrise, 6:38 AM.
What time is Maghrib in Abu Dhabi today?
Maghrib is at 5:38 PM. This is also the time to break the fast.
When does Asr start in Abu Dhabi?
Today Asr starts at 3:16 PM by the Shafi‘i, Maliki and Hanbali rule and at 4:02 PM by the Hanafi rule.
Which way is the Qibla in Abu Dhabi?
Face 260.2° from true north, roughly west. The Kaaba is about 1,529 km away.
When does Ramadan 2027 start in Abu Dhabi?
Ramadan is expected to begin on Monday, 8 February 2027, subject to the local moon sighting. The full Suhoor and Iftar timetable is on this page.
When is the earliest Fajr in Abu Dhabi this year?
The earliest Fajr of 2026 is at 4:04 AM on 6 June.
Prayer times near Abu Dhabi
Related guides
Updated: