Salah.com.co

Prayer Times in Woodbury

Daily Salah and Namaz times for Woodbury, United States, with the full monthly timetable.

Thursday, 19 November 20269 Jumada II 1448 AHLocal time 7:48 AM

Next prayerDhuhr11:58 AM 
You are offline. Times shown are from the last saved copy.
  • Fajr
  • Sunrise
  • AsrHanafi 2:56 PM
  • Maghrib
  • Isha
Prayer alerts

Salah times in Woodbury today

Here is how today looks in Woodbury: Fajr 5:49 AM, sunrise 7:15 AM, Dhuhr 11:58 AM, Asr 2:18 PM, Maghrib 4:39 PM and Isha 6:05 PM. Each time marks the moment the prayer becomes due, which is also when the Adhan is called.

If you follow the Hanafi school, Asr begins later, at 2:56 PM. A fast kept today would last 10 h 50 min.

The timetable uses the ISNA (North America) convention (Fajr 15°, Isha 15°) for 44.9239° N, 92.9594° W, local time America/Chicago. This is the convention most commonly used in United States.

Prayer times in Woodbury for November 2026

November 2026
DayHijriFajrSunriseDhuhrAsrMaghribIsha
Sun 121 Jum. I5:28 AM6:50 AM11:56 AM2:34 PM5:00 PM6:22 PM
Mon 222 Jum. I5:29 AM6:52 AM11:56 AM2:33 PM4:59 PM6:21 PM
Tue 323 Jum. I5:30 AM6:53 AM11:56 AM2:32 PM4:57 PM6:20 PM
Wed 424 Jum. I5:32 AM6:54 AM11:56 AM2:31 PM4:56 PM6:19 PM
Thu 525 Jum. I5:33 AM6:56 AM11:56 AM2:29 PM4:55 PM6:17 PM
Fri 626 Jum. I5:34 AM6:57 AM11:56 AM2:28 PM4:53 PM6:16 PM
Sat 727 Jum. I5:35 AM6:59 AM11:57 AM2:27 PM4:52 PM6:15 PM
Sun 828 Jum. I5:36 AM7:00 AM11:57 AM2:27 PM4:51 PM6:14 PM
Mon 929 Jum. I5:38 AM7:01 AM11:57 AM2:26 PM4:50 PM6:13 PM
Tue 1030 Jum. I5:39 AM7:03 AM11:57 AM2:25 PM4:48 PM6:12 PM
Wed 111 Jum. II5:40 AM7:04 AM11:57 AM2:24 PM4:47 PM6:11 PM
Thu 122 Jum. II5:41 AM7:05 AM11:57 AM2:23 PM4:46 PM6:10 PM
Fri 133 Jum. II5:42 AM7:07 AM11:57 AM2:22 PM4:45 PM6:09 PM
Sat 144 Jum. II5:44 AM7:08 AM11:57 AM2:21 PM4:44 PM6:08 PM
Sun 155 Jum. II5:45 AM7:09 AM11:57 AM2:20 PM4:43 PM6:08 PM
Mon 166 Jum. II5:46 AM7:11 AM11:58 AM2:20 PM4:42 PM6:07 PM
Tue 177 Jum. II5:47 AM7:12 AM11:58 AM2:19 PM4:41 PM6:06 PM
Wed 188 Jum. II5:48 AM7:13 AM11:58 AM2:18 PM4:40 PM6:05 PM
Thu 199 Jum. II5:49 AM7:15 AM11:58 AM2:18 PM4:39 PM6:05 PM
Fri 2010 Jum. II5:51 AM7:16 AM11:59 AM2:17 PM4:38 PM6:04 PM
Sat 2111 Jum. II5:52 AM7:17 AM11:59 AM2:16 PM4:38 PM6:03 PM
Sun 2212 Jum. II5:53 AM7:19 AM11:59 AM2:16 PM4:37 PM6:03 PM
Mon 2313 Jum. II5:54 AM7:20 AM11:59 AM2:15 PM4:36 PM6:02 PM
Tue 2414 Jum. II5:55 AM7:21 AM12:00 PM2:15 PM4:36 PM6:02 PM
Wed 2515 Jum. II5:56 AM7:23 AM12:00 PM2:14 PM4:35 PM6:01 PM
Thu 2616 Jum. II5:57 AM7:24 AM12:00 PM2:14 PM4:34 PM6:01 PM
Fri 2717 Jum. II5:58 AM7:25 AM12:01 PM2:14 PM4:34 PM6:01 PM
Sat 2818 Jum. II5:59 AM7:26 AM12:01 PM2:13 PM4:33 PM6:00 PM
Sun 2919 Jum. II6:00 AM7:27 AM12:01 PM2:13 PM4:33 PM6:00 PM
Mon 3020 Jum. II6:01 AM7:29 AM12:02 PM2:13 PM4:32 PM6:00 PM

Sunnah times and times to avoid in Woodbury

  • Imsak5:39 AM
  • Ishraq / Duha begins7:35 AM
  • Zawal – avoid prayer11:48 AM – 11:58 AM
  • Asr (Shafi‘i / Hanafi)2:18 PM / 2:56 PM
  • Sunset – avoid prayer4:24 PM – 4:39 PM
  • Islamic midnight11:15 PM
  • Last third of the night1:27 AM
  • Daylight9 h 24 min
  • Fast length10 h 50 min
  • Next Jumu‘ahFriday 20 November · 11:59 AM

Beyond the five daily prayers, many people in Woodbury plan around a few more moments. Imsak is a precaution ten minutes before Fajr for anyone fasting. Ishraq (the start of Duha) is a short while after sunrise, once the sun has cleared the horizon. Prayer is avoided while the sun is rising, at its zenith (zawal) and while it is setting.

The night is measured from Maghrib to the next Fajr. Its midpoint is the preferred end of Isha, and the last third is the time recommended for Tahajjud and Qiyam al-Layl.

Ramadan 2027 in Woodbury: Suhoor and Iftar times

Ramadan 1448 AH is expected to begin on Monday, 8 February 2027. On the first day of fasting in Woodbury, Suhoor ends at 6:00 AM and Iftar is at 5:30 PM (11 h 30 min). By the last day the fast runs from 5:17 AM to 6:09 PM (12 h 52 min). Eid al-Fitr is expected on Tuesday, 9 March 2027.

DayDateImsakSuhoor ends (Fajr)Iftar (Maghrib)Fast
1Mon 8 Feb5:50 AM6:00 AM5:30 PM11 h 30 min
2Tue 9 Feb5:49 AM5:59 AM5:31 PM11 h 32 min
3Wed 10 Feb5:48 AM5:58 AM5:33 PM11 h 35 min
4Thu 11 Feb5:47 AM5:57 AM5:34 PM11 h 37 min
5Fri 12 Feb5:45 AM5:55 AM5:36 PM11 h 41 min
6Sat 13 Feb5:44 AM5:54 AM5:37 PM11 h 43 min
7Sun 14 Feb5:43 AM5:53 AM5:38 PM11 h 45 min
8Mon 15 Feb5:41 AM5:51 AM5:40 PM11 h 49 min
9Tue 16 Feb5:40 AM5:50 AM5:41 PM11 h 51 min
10Wed 17 Feb5:38 AM5:48 AM5:43 PM11 h 55 min
11Thu 18 Feb5:37 AM5:47 AM5:44 PM11 h 57 min
12Fri 19 Feb5:36 AM5:46 AM5:45 PM11 h 59 min
13Sat 20 Feb5:34 AM5:44 AM5:47 PM12 h 3 min
14Sun 21 Feb5:32 AM5:42 AM5:48 PM12 h 6 min
15Mon 22 Feb5:31 AM5:41 AM5:50 PM12 h 9 min
16Tue 23 Feb5:29 AM5:39 AM5:51 PM12 h 12 min
17Wed 24 Feb5:28 AM5:38 AM5:52 PM12 h 14 min
18Thu 25 Feb5:26 AM5:36 AM5:54 PM12 h 18 min
19Fri 26 Feb5:25 AM5:35 AM5:55 PM12 h 20 min
20Sat 27 Feb5:23 AM5:33 AM5:56 PM12 h 23 min
21Sun 28 Feb5:21 AM5:31 AM5:58 PM12 h 27 min
22Mon 1 Mar5:20 AM5:30 AM5:59 PM12 h 29 min
23Tue 2 Mar5:18 AM5:28 AM6:01 PM12 h 33 min
24Wed 3 Mar5:16 AM5:26 AM6:02 PM12 h 36 min
25Thu 4 Mar5:14 AM5:24 AM6:03 PM12 h 39 min
26Fri 5 Mar5:13 AM5:23 AM6:05 PM12 h 42 min
27Sat 6 Mar5:11 AM5:21 AM6:06 PM12 h 45 min
28Sun 7 Mar5:09 AM5:19 AM6:07 PM12 h 48 min
29Mon 8 Mar5:07 AM5:17 AM6:09 PM12 h 52 min

Ramadan dates follow the Umm al-Qura calendar and may shift by a day depending on the local moon sighting.

Qibla direction in Woodbury

From Woodbury, face 44.1° measured clockwise from true north, which is roughly north-east. The Kaaba in Makkah lies about 11,224 km away along the shortest route over the earth’s surface.

With a compass: hold it flat, line the needle up with north, then turn 44.1° to the right.

Woodbury prayer times through 2026

Prayer times in Woodbury move a lot over the year. The earliest Fajr of 2026 is at 3:29 AM on 13 June, and the latest at 6:27 AM on 31 October. Maghrib ranges from 4:30 PM (8 December) to 9:02 PM (19 June).

The longest fasting day of the year is 19 June at 17 h 33 min from Fajr to Maghrib; the shortest is 19 December at 10 h 15 min.

Fajr and Isha in Woodbury by calculation method

Dhuhr, Asr and Maghrib barely change between methods. Fajr and Isha depend on how dark the sky must be, so mosques in Woodbury that use another convention can differ by several minutes. Today’s values side by side:

Calculation methodFajr / Isha angleFajrIsha
ISNA (North America)15° / 15°5:49 AM6:05 PM
Muslim World League18° / 17°5:32 AM6:16 PM
Moonsighting Committee18° / 18°5:39 AM6:08 PM
University of Islamic Sciences, Karachi18° / 18°5:32 AM6:22 PM
Egyptian General Authority of Survey19.5° / 17.5°5:24 AM6:19 PM

Upcoming Islamic dates

  • Isra and Mi‘raj · 27 Rajab 1448 AHin 47 days
  • Mid-Sha‘ban (Laylat al-Bara’ah) · 15 Shaʻban 1448 AHin 65 days
  • First day of Ramadan · 1 Ramadan 1448 AHin 81 days
  • Laylat al-Qadr (27th night) · 27 Ramadan 1448 AHin 107 days

Full Islamic calendar →

Frequently asked questions

What time is Fajr in Woodbury today?

Fajr in Woodbury starts at 5:49 AM today. Its time ends at sunrise, 7:15 AM.

What time is Maghrib in Woodbury today?

Maghrib is at 4:39 PM. This is also the time to break the fast.

When does Asr start in Woodbury?

Today Asr starts at 2:18 PM by the Shafi‘i, Maliki and Hanbali rule and at 2:56 PM by the Hanafi rule.

Which way is the Qibla in Woodbury?

Face 44.1° from true north, roughly north-east. The Kaaba is about 11,224 km away.

When does Ramadan 2027 start in Woodbury?

Ramadan is expected to begin on Monday, 8 February 2027, subject to the local moon sighting. The full Suhoor and Iftar timetable is on this page.

When is the earliest Fajr in Woodbury this year?

The earliest Fajr of 2026 is at 3:29 AM on 13 June.

Prayer times near Woodbury

Related guides

Updated: